Speculations surrounding the release of AMD Radeon RX 6750 GRE GPU have been revolving for a while now; however, one report suggests that it will simply be a "rebranded" Radeon RX 6700 with clock speed tunings.
AMD Radeon RX 6750 GRE GPU Rumored To Be An Overclocked Radeon RX 6700 With An Expected Price of $299
For those unaware of the GRE lineup, it is AMD's exclusive series of products intended for Chinese markets only to commemorate the "Golden Rabbit" event. AMD previously released the Radeon RX 7900 GRE, which gained immense traction in China & also saw limited availability globally through system integrators.
Now, hardware leaker Hoang Anh Phu has suggested that the AMD Radeon RX 6750 GRE will come with the same specs as the RX 6700 10 GB but with slight overclocks.
RX 6750 GRE = Overclocked RX 6700 10GB
— Hoang Anh Phu (@AnhPhuH) August 24, 2023
You might probably have heard about the Radeon RX 6700 for the first time because this GPU was designed for the OEM segment and was also more famous as a "crypto mining" GPU. The Radeon RX 6700 featured 2304 cores and a 10 GB GDDR6 VRAM with a 160-bit memory interface, making it an unusual release. With its low 175W (compared to Navi 22 counterparts), the GPU was supposed to be an underpowered variant, and AMD may capitalize on this with the RX 6750 GRE, paving out room for overclocking.
The reason behind employing a cut-down Navi 22 GPU on the Radeon RX 6750 GRE is simple: the red team has no solution announced under the $250 US segment and the RX 7600 is as entry-level as you can get with the RDNA 3 lineup. It was previously reported that the Radeon RX 6750 GRE would be limited to a single AIB partner, Yeston, and it was said to be targeting NVIDIA's GeForce RTX 4060 Ti at an estimated price of USD $299.
We can't comment on the performance yet since it is uncertain how much "overclocked" the AMD Radeon RX 6750 GRE will be. However, to beat the GeForce RTX 4060 Ti, it must first surpass the Radeon RX 6700 XT, which on paper doesn't seem like a possibility. Either way, the "GRE" variants are China-exclusive only and only available through selected system integrators globally; hence, getting a hands-on one will be a difficult task.
AMD Radeon RX 6000 'RDNA 2' Desktop Graphics Card Lineup:
Graphics Card Name | GPU Codename | Process Node | Compute Units / Cores | Memory Capacity / Bus | Memory Clock | TGP | Price (MSRP) | Launch |
---|---|---|---|---|---|---|---|---|
Radeon RX 6950 XT | Navi 21 KXTX | 7nm | 80 / 5120 | 16 GB / 256-bit | 18 Gbps | 335W | $1199 US | May 2022 |
Radeon RX 6900 XT LC | Navi 21 XTXH | 7nm | 80 / 5120 | 16 GB / 256-bit | 18 Gbps | 330W | $1199 US | July 2021 |
Radeon RX 6900 XTX | Navi 21 XTXH | 7nm | 80 / 5120 | 16 GB / 256-bit | 16 Gbps | 300W | $999 US | October 2020 |
Radeon RX 6900 XT | Navi 21 XTX | 7nm | 80 / 5120 | 16 GB / 256-bit | 16 Gbps | 300W | $999 US | October 2020 |
Radeon RX 6800 XT | Navi 21 XT | 7nm | 72 / 4608 | 16 GB / 256-bit | 16 Gbps | 300W | $649 US | October 2020 |
Radeon RX 6800 | Navi 21 XL | 7nm | 60 / 3840 | 16 GB / 256-bit | 16 Gbps | 250W | $579 US | October 2020 |
Radeon RX 6750 XT | Navi 22 KXT | 7nm | 40 / 2560 | 12 GB / 192-bit | 18 Gbps | 250W | $549 US | May 2022 |
Radeon RX 6700 XT | Navi 22 XT | 7nm | 40 / 2560 | 12 GB / 192-bit | 16 Gbps | 230W | $479 US | March 2021 |
Radeon RX 6750 GRE | Navi 22 XL | 7nm | 36 / 2304 | 10 GB / 160-bit | TBD | ~200W | $299 US? | 2023 |
Radeon RX 6650 XT | Navi 23 KXT | 7nm | 32 / 2048 | 8 GB / 128-bit | 18 Gbps | 176W | $349 US | May 2022 |
Radeon RX 6600 XT | Navi 23 XT | 7nm | 32 / 2048 | 8 GB / 128-bit | 16 Gbps | 160W | $379 US | July 2021 |
Radeon RX 6600 | Navi 23 XL | 7nm | 28 / 1792 | 8 GB / 128-bit | 14 Gbps | 132W | $329 US | October 2021 |
Radeon RX 6500 XT | Navi 24 XT | 6nm | 16 / 1024 | 4 GB / 64-bit | 16 Gbps | 107W | $199 US | January 2022 |
Radeon RX 6400 | Navi 24 XL | 6nm | 12 / 768 | 4 GB / 64-bit | 16 Gbps | 53W | $159 US | January 2022 |
Refference- https://wccftech.com
0 Comments