We’re starting to hear rumors and see leaks of the Sony Xperia XZ4, but the Sony Xperia XZ3 is still kicking. The Xperia XZ3 bucked a lot of the big design trends of 2018. It doesn’t have a notch or hole punch display, the bezels on the top and bottom are still pretty big, it has a traditional fingerprint scanner on the rear, etc. Our friends at Pocketnow published a video review of the Xperia XZ3 and they call it the “Anti-2018” smartphone. Do you agree?
Device Name: | Sony Xperia XZ3 (US Version) | Price | USD $900 |
---|---|---|---|
Android Version | Sony Xperia UI w/Android Pie (August 2018 patch) | Display | 6.0-inch 18:9 QHD+ (1440×2880) P-OLED HDR Display, TRILUMINOS Display, X-Reality Engine, SDR>HDR Upconverting, Dynamic Vibration System, Gorilla Glass 5 |
Chipset | Snapdragon 845 4x 2.8Ghz Kryo 835 & 4x 1.8Ghz Kryo 835; Adreno 630 GPU | Sensors | Fingerprint, Accelerometer, G-sensor, Electronic Compass, Gyroscope, Proximity, Ambient Light Sensor, RGB |
RAM | 4GB LPDDR4X | Battery | 3,300mAh; USB-PD; Wireless Fast Charging |
Storage | 64GB Internal + Expandable Micro SD | Connectivity | USB 3.1 Gen1 Type-C; Bluetooth 5.0 (aptX and AptX HD); NFC; GPS, GLONASS, BeiDou, Galileo; Dual nano-SIM slot |
Rear Camera | 19MP Sony IMX400 1/2.3″Exmor RS, f/2.0, 25mm G Lens, 1.22 µm pixel size, EIS, Sony Steady Shot Intelligent Active; 4K 30FPS / 1080p 960FPS video / 1080p & 4k HDR rec.2020 | Front Camera | 13MP 1/3.06″ Exmor RS, f/1.9, 5-Axis EIS, 23mm Lens, 1080p 30FPS video |
Dimensions & Weight |
158mm x 73mm x 9.9mm 6.81 ounces (193g) |
Refference - xdadevelopers.com
0 Comments