The Honor View20 has already been officially available in China (as the Honor V20) since late December, but now the device has been launched internationally in Europe as well. We got our first hands-on with the device at CES 2019. Now, our own TK Bay has published a video review on the XDA TV YouTube channel. The Honor View20 has a lot of unique features such as a 48MP rear camera joined by a 3D Time of Flight sensor, a 4.5mm punch hole for the 25MP front camera, a Kirin 980 chipset, and a 4,000mAh battery. Check out the video below to see TK’s thoughts on the View20 from Honor.
We’ll have a full camera review coming later, but we spent a lot of time with the View20 ahead of its launch event to see how its 48MP camera performs on the streets of Paris. We are choosing not to upload the original resolution photos here as to not significantly increase the page load time, so if you want to view the uncompressed photos you can do so here. We took a lot more photos than what we’re showing here, but again, we’ll have a full Honor View20 camera review at a later date.
For your reference, we have added the table we made that lists the specifications and features of the Honor View20.
Honor View20 Specifications and Features
Category | Specification |
---|---|
Design | In-screen camera (display hole), V shape color edge, Nano texture with aurora effect |
Display | 6.4-inch 19.25:9 IPS LCD manufactured by AUO, BOE, CTC, or LG*; 2310×1080 (398ppi), 4.5mm display hole 91.82% screen-to-body ratio |
Rear Cameras | 48MP Sony IMX586, f/1.8 lens, 1/2″ CMOS size, 0.8µm, Quad-Bayer pixel binning, 78-degree angle Sony IMX316* 3D Time-of-Flight (TOF) sensor LED flash Video Recording: 2160p@30fps, 1080p@30fps Slow Motion: 720p@960fps |
Front Camera | 25MP Sony IMX576*, f/2.0, 27mm Video Recording: 1080p@30fps |
Mobile Platform | CPU: 7nm HiSilicon Kirin 980 (2x ARM Cortex-A76 @ 2.6GHz, 2x ARM Cortex-A76 @ 1.92 GHz, 4x ARM Cortex-A55 @1.8 GHz) GPU: Mali-G76 MP10 |
RAM | 6/8GB LPDDR4X @ 2133MHz |
Storage | 128/256GB |
Ports | USB Type-C (3.1), 3.5mm headphone jack |
Connectivity | Dual SIM, Dual 4G VoLTE, 1.4Gbps Cat. 21 LTE, Bluetooth 5.0, Dual-band Wi-Fi 802.11 a/b/g/n/ac, A-GPS/GLONASS, NFC Link Turbo, IR blaster |
Security | Rear-mounted fingerprint-scanner |
Battery | 4,000mAh, 4.5V/5A fast charging (22W Super Charge 1.0) |
Software | Honor Magic UI 2.0.1 (Android 9 Pie) |
Pricing | 6GB RAM + 128GB storage: €569/£499 8GB RAM + 256GB storage: €649/£579 |
Colors | 6GB RAM + 128GB storage: Midnight Black or Sapphire Blue 8GB RAM + 256GB storage: Phantom Red or Phantom Blue |
Availability | Europe and Asia: France, United Kingdom, Germany, Italy, Spain, Russia, Poland, Czech Republic, Finland, Egypt, Saudi Arabia, Singapore, Portugal, UAE, Belgium, Malaysia, Netherlands
India: To be announced on January 29th. |
Refference - xdadevelopers.com
0 Comments