NVIDIA's GeForce RTX 4060 Ti 16 GB graphics card specifications have been revealed and as expected, the card is very similar to its 8 GB sibling.
NVIDIA GeForce RTX 4060 Ti Features Twice The Memory & Just 5W Higher TDP Than Its 8 GB Sibling
The NVIDIA GeForce RTX 4060 Ti 16 GB graphics card is an interesting product for sure. While we had expected a single 8 GB variant in the lineup, the latest rumors revealed that a 16 GB variant was also in the works and that might go on to become a popular choice considering many AAA titles are optimized around higher VRAM. While the graphics card may come at an extra cost, it'll definitely be worth it but we will have to see just how big of a difference these two cards have in their different VRAM variations.
Videocardz has now managed to get hold of the specifications for the graphics card and it looks exactly the same as the RTX 4060 Ti 8 GB. You will be getting the AD103-351 GPU that will be fitted on the PG190 SKU 363/361 board. The GPU will house 34 SMs with 4352 cores, 32 MB of L2 cache, and a 128-bit bus interface that supports 16 GB memory at speeds of 18 Gbps for up to 288 GB/s bandwidth.
While the NVIDIA GeForce RTX 4060 Ti 16 GB graphics card retains the same chip, it looks like the dual-density memory modules will require a little bit more power. The standard 8 GB model has a TDP of 160W and the RTX 4060 Ti 16 GB will operate with a reference 165W TDP
. It's not that much of a difference and users will hardly note it. Both cards will come in Founders Edition variants at the launch which is expected on 24th May for the 8 GB and late July for the 16 GB variant. Pricing will be set around $399-$499 US but that might be adjusted close to launch.
NVIDIA GeForce RTX 40 Series "Expected" Lineup Specs:
Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4050 |
---|---|---|---|---|---|---|---|
GPU Name | Ada Lovelace AD102-300(1) | Ada Lovelace AD103-300(1) | Ada Lovelace AD104-400(1) | Ada Lovelace AD104-250(1) | Ada Lovelace AD106-350 Ada Lovelace AD106-351 |
Ada Lovelace AD107-400 | Ada Lovelace AD107 |
Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
Die Size | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.1mm2 | TSMC 4N | TSMC 4N |
Transistors | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | TBD | TBD | TBD |
CUDA Cores | 16384 | 9728 | 7680 | 5888 | 4352 | 3072 | 2560 |
TMUs / ROPs | 512 / 176 | 320 / 112 | 240 / 80 | 184 / 64 | TBD | TBD | TBD |
Tensor / RT Cores | 512 / 128 | 304 / 76 | 240 / 60 | 184 / 46 | TBD | TBD | TBD |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | TBD | TBD |
Boost Clock | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | TBD | TBD |
FP32 Compute | 83 TFLOPs | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | TBD | TBD |
RT TFLOPs | 191 TFLOPs | 113 TFLOPs | 82 TFLOPs | TBD | TBD | TBD | TBD |
Tensor-TOPs | 1321 TOPs | 780 TOPs | 641 TOPs | TBD | TBD | TBD | TBD |
Memory Capacity | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8/16 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Memory Bus | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit | 96-bit |
Memory Speed | 21.0 Gbps | 22.4 Gbps | 21.0 Gbps | 21.0 Gbps | 18 Gbps | 18 Gbps | TBD |
Bandwidth | 1008 GB/s | 717 GB/s | 504 GB/s | 504 GB/s | 288 GB/s | 288 GB/s | TBD |
TBP | 450W | 320W | 285W | 200W | 160W/165W | 115W | ~75W |
Price (MSRP / FE) | $1599 US / 1949 EU | $1199 US / 1469 EU | $799 US | $599 US | TBD | TBD | TBD |
Price (Current) | $1599 US / 1859 EU | $1199 US / 1399 EU | $799 US | $599 US | TBD | TBD | TBD |
Launch (Availability) | 12th October 2022 | 16th November 2022 | 5th January 2023 | 13th April, 2023 | May/July 2023 | July 2023 | 2H 2023 |
Refference- https://wccftech.com
0 Comments