The first benchmarks of Intel's Xeon W7-2495X "Sapphire Rapids" workstation CPU have also been leaked within the Geekbench database.
Intel Xeon W7-2495X Sapphire Rapids 24-Core CPU Shows 12% Faster Performance Than AMD Threadripper 5965WX In Geekbench
The latest benchmark shows the Intel W7-2495X CPU running on a Lenovo Workstation. This chip will be part of the Xeon W-2400 family which is the more mainstream-oriented workstation lineup. In terms of specifications, the CPU houses 24 Golden Cove cores with 48 threads, 45 MB of L3, and 48 MB of L2 cache plus a clock speed rated at 2.5 GHz base and 4.8 GHz boost. The log file shows that the chip never reached past 4.1 GHz clocks which is much lower than its final spec. The listed 4.6 GHz maximum clock speed also makes it look like an early sample rather than a retail unit.
As for performance, the Intel Xeon W7-2495X "Sapphire Rapids" workstation CPU scored 1497 points in the single-core and 24,658 points in the multi-core test. That puts the chip around 12% faster than the AMD Threadripper 5965WX which also features 24 cores and 48 threads.
Single-core scores are about the same for both of these chips which are once again due to the fluctuating clock speeds of this particular sample which was never able to hit its retail boost clocks. The CPU is also just about on par with a Core i9-13900K which houses much fewer threads (32 vs 48) while the 13900K destroys the 2495X in single-core tests. This is the same problem we saw on the Xeon W9-3495X leak previously.
Intel Xeon W7-2495X ES Multi-Thread CPU Benchmark (Geekbench 5)
Once again, it's better to just wait a few more days for more valid test results to show up but the chip showing faster than Threadripper performance in its current state would mean that the final results would be much better.
The main issue at the moment is that there's no word on the power consumption of these parts and rumors have pointed out that the Sapphire Rapids Xeon workstation family is going to be insanely power-hungry, more on that here. Intel is planning to officially unveil its Sapphire Rapids Xeon Workstation CPUs including the W-2400 and W-3400 family on the 15th of February which is next week.
Intel Sapphire Rapids-WS Xeon Workstation CPU Lineup Specs:
CPU Name | Architecture | Process Node | Cores / Threads | Base Clock | Max Boost | L3 Cache | Memory Support | Max PCIe Gen5 Lanes | TDP |
---|---|---|---|---|---|---|---|---|---|
Xeon W9-3495X | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 56/112 | 1.9 GHz | 4.8 GHz | 105 MB | 8-Channel DDR5 | 112 Gen 5 | 350W |
Xeon W9-3475X | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 36/72 | 2.2 GHz | 4.8 GHz | 82.5 MB | 8-Channel DDR5 | 112 Gen 5 | 300W |
Xeon W7-3465X | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 28/56 | 2.5 GHz | 4.8 GHz | 75.0 MB | 8-Channel DDR5 | 112 Gen 5 | 300W |
Xeon W7-3455 | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 24/48 | 2.5 GHz | 4.8 GHz | 67.5 MB | 8-Channel DDR5 | 112 Gen 5 | 270W |
Xeon W7-3445 | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 20/40 | 2.6 GHz | 4.8 GHz | 52.5 MB | 8-Channel DDR5 | 112 Gen 5 | 270W |
Xeon W5-3435X | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 16/32 | 2.1 GHz | 4.7GHz | 45.0 MB | 8-Channel DDR5 | 112 Gen 5 | 270W |
Xeon W5-3433 | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 16/32 | 2.0 GHz | 4.2 GHz | 45.0 MB | 8-Channel DDR5 | 112 Gen 5 | 220W |
Xeon W5-3425 | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 12/24 | 3.2 GHz | 4.6 GHz | 30.0 MB | 8-Channel DDR5 | 112 Gen 5 | 270W |
Xeon W5-3423 | Golden Cove (MCM) | 10nm ESF 'Intel 7' | 12/24 | 2.1 GHz | 4.2 GHz | 30.0 MB | 8-Channel DDR5 | 112 Gen 5 | 220W |
Xeon W7-2495X | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 24/48 | 2.5 GHz | 4.8 GHz | 45.0 MB | 4-Channel DDR5 | 64 Gen 5 | 225W |
Xeon W7-2475X | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 20/40 | 2.6 GHz | 4.8 GHz | 37.5 MB | 4-Channel DDR5 | 64 Gen 5 | 225W |
Xeon W5-2465X | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 16/32 | 3.1 GHz | 4.7GHz | 33.7 MB | 4-Channel DDR5 | 64 Gen 5 | 200W |
Xeon W5-2445X | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 12/24 | 3.2 GHz | 4.6 GHz | 30.0 MB | 4-Channel DDR5 | 64 Gen 5 | 200W |
Xeon W5-2445 | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 10/20 | 3.1 GHz | 4.6 GHz | 26.2 MB | 4-Channel DDR5 | 64 Gen 5 | 175W |
Xeon W5-2435 | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 8/16 | 3.1 GHz | 4.5 GHz | 22.5 MB | 4-Channel DDR5 | 64 Gen 5 | 165W |
Xeon W3-2425 | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 6/12 | 3.0 GHz | 4.4 GHz | 15.0 MB | 4-Channel DDR5 | 64 Gen 5 | 130W |
Xeon W3-2423 | Golden Cove (Mono) | 10nm ESF 'Intel 7' | 6/6 | 2.1 GHz | 4.2 GHz | 15.0 MB | 4-Channel DDR5 | 64 Gen 5 | 110W |
The post Intel Xeon W7-2495X “Sapphire Rapids” Workstation 24-Core CPU Benchmarks Leak, 12% Faster Than Threadripper 5965WX by Hassan Mujtaba appeared first on Wccftech.
Refference- https://wccftech.com
0 Comments