AMD will officially launch its brand new RDNA 3 powered graphics cards, the Radeon RX 7900 XTX & RX 7900 XT, today. Featuring the world's first consumer-grade chiplet GPU architecture, these cards are designed to offer gaming performance aimed at enthusiasts.
AMD Officially Launches Radeon RX 7900 XTX For $999 US & RX 7900 XT For $899 US, Custom Models Round Up & Here's Where To Buy!
We have so far been able to confirm up to 23 models of which 19 are based on custom designs from AMD's AIB partners including ASUS, Gigabyte, ASRock, Sapphire, PowerColor, XFX & Yeston. These brands have designed their latest and greatest PCBs and coolers for the Navi 31 GPUs and gamers will be able to purchase the card of their choice starting today.
As per recent reports, AMD is going to have plenty of Radeon Radeon RX 7900 XTX & RX 7900 XT GPUs in stock for gamers at launch and the entirety of December so we shouldn't expect a lot of troubles in regards to supply but that remains to be seen. Retailers including Microcenter have already confirmed that they will have the cards at launch and we will keep you posted once the retail links go live!
The next generation of AMD Graphics is almost here, and we just can’t wait! Since we’re so excited about the launch of the Radeon RX 7900XT & Radeon RX 7900XTX, we are opening our doors tomorrow, 12/13 at 9 AM EST/6 AM PST nationwide! pic.twitter.com/XXWr4FHlCZ
— Micro Center (@microcenter) December 12, 2022
As for the custom lineup, we have the following table which shows you the various specs that are available for each custom variant and how they compare against the reference 'MBA' models. Do note that some of these custom Radeon RX 7900 XTX & RX 7900 XT graphics cards have only been teased so further details are expected to follow up shortly.
AMD Radeon RX 7900 Series Custom Models:
AMD RX 7900 Series Graphics Card AIB Custom Designs:
Graphics Card Namee | Manufacturer | Cooling Design | GPU Length | Slots | Power Input | Game Clock | Boost Clock | TBP |
---|---|---|---|---|---|---|---|---|
AMD Radeon RX 7900 XTX | AMD | Reference (Triple-Fan) | 287 mm | 2.5 Slot | 2 x 8-Pin | 2300 MHz | 2500 MHz | 355W |
Gigabyte Radeon RX 7900 XTX Elite | Gigabyte | Windforce (Triple-Fan) | 335 mm | 3.5 Slot | 3 x 8-Pin | 2510 MHz | 2680 MHz | TBD |
Gigabyte Radeon RX 7900 XTX Gaming OC | Gigabyte | Windforce (Triple-Fan) | 331 mm | 2.0 Slot | 2 x 8-Pin | 2330 MHz | 2525 MHz | TBD |
ASUS Radeon RX 7900 XTX TUF Gaming OC | ASUS | TUF Gaming (Triple-Fan) | 353 mm | 3.6 Slot | 3 x 8-Pin | 2455 MHz | 2615 MHz | TBD |
PowerColor Radeon RX 7900 XTX Red Devil | PowerColor | Red Devil (Triple-Fan) | 335 mm | >3 Slot | 3 x 8-Pin | TBD | TBD | TBD |
PowerColor Radeon RX 7900 XTX Hellhound | PowerColor | Hellhound (Triple-Fan) | 320 mm | 3.0 Slot | 2 x 8-Pin | TBD | TBD | TBD |
Sapphire Radeon RX 7900 XTX Vapor-X | Sapphire | Vapor-X (Triple-Fan) | TBD | >3 Slot | 3 x 8-Pin | TBD | TBD | TBD |
Sapphire Radeon RX 7900 XTX Nitro+ | Sapphire | Nitro+ (Triple-Fan) | 320 mm | 3.2 Slot | 3 x 8-Pin | TBD | TBD | 420W |
Sapphire Radeon RX 7900 XTX PULSE | Sapphire | PULSE (Triple-Fan) | 313 mm | 2.7 Slot | 3 x 8-Pin | 2330 MHz | 2525 MHz | 370W |
XFX Radeon RX 7900 XTX MERC 310 | XFX | MERC 310 (Triple-fan) | TBD | 2.5 Slot | 3 x 8-Pin | TBD | TBD | TBD |
ASRock Radeon RX 7900 XTX Aqua OC | ASRock | Aqua (Waterblock) | 275 mm | 2.0 Slot | 3 x 8-Pin | 2510 MHz | 2680 MHz | TBD |
ASRock Radeon RX 7900 XTX Taichi OC | ASRock | Taichi (Triple-Fan) | 345 mm | 3.0 Slot | 3 x 8-Pin | 2510 MHz | 2680 MHz | TBD |
ASRock Radeon RX 7900 XTX Phantom Gaming OC | ASRock | PG (Triple-Fan) | 330 mm | 2.8 Slot | 3 x 8-Pin | 2455 MHz | 2615 MHz | TBD |
Yeston Radeon RX 7900 XTX SAKURA | Yeston | Sakura Hitomi (Triple-Fan) | TBD | 3.0 Slot | 2 x 8-Pin | 2270 MHz | 2500 MHz | TBD |
AMD Radeon RX 7900 XT | AMD | Reference (Triple-Fan) | 276 mm | 2.0 Slot | 2 x 8-Pin | 2000 MHz | 2400 MHz | 315W |
Gigabyte Radeon RX 7900 XT Gaming OC | Gigabyte | Windforce (Triple-Fan) | 331 mm | 2.0 Slot | 2 x 8-Pin | 2175 MHz | 2535 MHz | TBD |
ASUS Radeon RX 7900 XT TUF Gaming OC | ASUS | TUF Gaming (Triple-Fan) | 353 mm | 3.6 Slot | 3 x 8-Pin | 2175 MHz | 2535 MHz | TBD |
PowerColor Radeon RX 7900 XT Red Devil | PowerColor | Red Devil (Triple-Fan) | 335 mm | >3 Slot | 3 x 8-Pin | TBD | TBD | TBD |
PowerColor Radeon RX 7900 XT Hellhound | PowerColor | Hellhound (Triple-Fan) | 320 mm | 3.0 Slot | 2 x 8-Pin | TBD | TBD | TBD |
Sapphire Radeon RX 7900 XT Nitro+ | Sapphire | Nitro+ (Triple-Fan) | 320 mm | 3.2 Slot | 3 x 8-Pin | TBD | TBD | TBD |
Sapphire Radeon RX 7900 XT PULSE | Sapphire | PULSE (Triple-Fan) | 313 mm | 2.7 Slot | 2 x 8-Pin | 2075 MHz | 2450 MHz | 331W |
XFX Radeon RX 7900 XT MERC 310 | XFX | MERC 310 (Triple-fan) | TBD | 2.0 Slot | 2 x 8-Pin | TBD | TBD | TBD |
ASRock Radeon RX 7900 XT Taichi OC | ASRock | Taichi (Triple-Fan) | 345 mm | 3.0 Slot | 3 x 8-Pin | 2220 MHz | 2560 MHz | TBD |
ASRock Radeon RX 7900 XT Phantom Gaming OC | ASRock | PG (Triple-Fan) | 330 mm | 2.8 Slot | 2 x 8-Pin | 2075 MHz | 2450 MHz | TBD |
Yeston Radeon RX 7900 XT SAKURA | Yeston | Sakura Hitomi (Triple-Fan) | TBD | 3.0 Slot | 2 x 8-Pin | 2025 MHz | 2395 MHz | TBD |
AMD Radeon RX 7900 XTX 24 GB Graphics Card "Official" Specifications
The AMD Radeon RX 7900 XTX graphics card utilizes the full Navi 31 XTX GPU which features a total of 48 WGPs, 96 CUs, and 6144 cores. The core clock for the graphics card is maintained at 2.3 GHz base clock and 2.5 GHz boost clock, delivering up to 61 TFLOPs of compute performance at a 355W TBP.
- AMD Navi 31 XTX: 6144 Cores, 384-bit Bus, 96 MB Infinity Cache, 308mm2 GPU Die @5nm
- AMD Navi 21 XTX: 5120 Cores, 384-bit Bus, 128 MB Infinity Cache, 520mm2 GPU Die @7nm
The AMD Radeon RX 7900 XTX graphics card will also carry 6 MCD's which will feature 16 MB Infinity Cache per die and 96 MB in total across a 384-bit wide bus interface. The card features 24 GB VRAM capacities and has 20 Gbps dies offering up to 960 GB/s bandwidth (3.5 TB/s with Infinity Cache). The Radeon RX 7900 XTX will cost $999 US (MSRP) for the reference model.
AMD Radeon RX 7900 XT 20 GB Graphics Card "Official" Specifications
There will also be a cut-down variant that will feature the Navi 31 XT GPU core. This chip is going to pack 42 WGPs (84 Compute Units) or 5376 cores and will be featured on the Radeon RX 7900 XT graphics card. That's 12.5% fewer cores than the full-fat variant. The GPU will also run at slightly lower clock speeds with the game clock rated at just 2.0 GHz which is 300 MHz slower than the XTX variant and a 100 MHz lower boost clock of 2.4 GHz at a TBP of 300W.
- AMD Navi 31 XT: 5376 Cores, 320-bit Bus, 80 MB Infinity Cache, 308mm2 GPU Die @5nm
- AMD Navi 21 XT: 4608 Cores, 256-bit Bus, 128 MB Infinity Cache, 520mm2 GPU Die @7nm
The Radeon RX 7900 XT graphics card will also feature 20 GB of GDDR6 memory across a 320-bit wide bus interface. Since there are only 5 MCDs enabled, the card will end up with 80 MB of Infinity Cache which is 16MB lower than the top variant and a 16.6% decrease. The card offers 800 GB/s of bandwidth (3.5 TB/s with Infinity Cache). The Radeon RX 7900 XTX will cost $899 US (MSRP) for the reference model.
AMD Radeon RX 7900 Series "Official" Specifications:
Graphics Card | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT |
---|---|---|---|---|
GPU | Navi 31 XTX | Navi 31 XT | Navi 21 KXTX | Navi 21 XTX |
Process Node | 5nm+6nm | 5nm+6nm | 7nm | 7nm |
Die Size | 300mm2 (Only GCD) 522mm2 (with MCDs) |
300mm2 (Only GCD) 522mm2 (with MCDs) |
520mm2 | 520mm2 |
Transistors | 58 Billion | 58 Billion | 26.8 Billion | 26.8 Billion |
GPU WGPs | 48 | 42 | 40 | 40 |
Stream Processors | 6144 | 5376 | 5120 | 5120 |
TMUs/ROPs | 384 / 192 | 384 / 192 | 320 / 128 | 320 / 128 |
Game Clock | 2.3 GHz | 2.0 GHz | 2100 MHz | 2015 MHz |
Boost Clock | 2.5 GHz | 2.4 GHz | 2310 MHz | 2250 MHz |
FP32 TFLOPs | 61 TFLOPs | 52 TFLOPs | 23.65 TFLOPs | 23.04 TFLOPs |
Memory Size | 24 GB GDDR6 | 20 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 |
Infinity Cache | 96 MB | 80 MB | 128 MB | 128 MB |
Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit |
Memory Clock | 20 Gbps | 20 Gbps | 18 Gbps | 16 Gbps |
Bandwidth | 960 GB/s | 800 GB/s | 576 GB/s | 512 GB/s |
Effective Bandwidth | 3.5 TB/s | 3.5 TB/s | 1728.2 GB/s | 1664.2 GB/s |
TBP | 355W | 315W | 335W | 300W |
PCIe Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 |
Price | $999 US | $899 US | $1099 US | $999 US |
The post AMD Radeon RX 7900 XTX & RX 7900 XT Official Launch Today: All The Custom Models & Here’s Where To Buy Them! by Hassan Mujtaba appeared first on Wccftech.
Refference- https://wccftech.com
0 Comments