Intel's 13th Gen Raptor Lake CPUs are going to share the same core architectures as the 12th Gen Alder Lake family with a few optimizations here and there. The confirmation comes from the Intel TMA (Top-down Microarchitecture Analysis) documentation discovered by @InstLatX64.
Intel 13th Gen Raptor Cove & 12th Gen Alder Lake CPUs Share The Same Core Architectures But With A Few Optimizations
Although we knew that Intel's 13th Gen Raptor Lake CPUs will utilize the 10nm ESF 'Intel 7' based Raptor Cove and Gracemont cores which had few changes compared to the versions used in the 12th Gen Alder Lake CPUs, the Intel documentation itself confirms that on a microarchitectural level, both core designs, Raptor Cove and Golden Cove, are the same.
According to the #Intel Top-down Microarchitecture Analysis (TMA) documentation:#GoldenCove uarch = #RaptorCove uarch
For comparison:#WillowCove != #SunnyCove != #CypressCove#KabyLakeR = #CoffeeLake = #CometLakehttps://t.co/FXrCgNBN40 pic.twitter.com/yCl9BYZmzs— InstLatX64 (@InstLatX64) July 21, 2022
Intel's 13th Gen Raptor Lake Desktop CPUs are expected to bring decent single-core and massive multi-core performance uplifts but we aren't expecting IPC gains since the underlying architecture is the same. What has changed though are the clock speeds, cache sizes & core configurations, all three of which are resulting in the performance uplift versus the 12th Generation Alder Lake CPUs.
So one could see Raptor Cove as an optimized version of Golden Cove with the same architecture but a slightly different layout. This explains why the previously leaked clock-to-clock benchmarks showed no difference at all when the Core i9-12900K and Core i9-13900K were compared against each other at the same clock speeds.
On the other hand, AMD is expected to bring an 8-10% gain for its IPC figures on Zen 4 cores. The 15%+ single-threaded performance includes the 8-10% IPC gain & the clock speeds plus the use of the newer DDR5-5600 memory standard. Raptor Lake will also be utilizing much higher clocks than its predecessor and DDR5-5600.
Now while we won't see any IPC gain with Intel's Raptor Cove cores and the same Gracemont cores (which have doubled for 13th Gen and also pack increased cache), the Zen 4 cores will offer up to a 10% IPC uplift over Zen 3 and we know that Alder Lake is slightly better when we look at its IPC that stands around 10-12% better than AMD's offering. So even without IPC gains, Raptor Lake will still end up being a competitive solution in the single-threaded segment against Ryzen 7000 Desktop CPUs. The same docs also confirmed that 14th Gen Meteor Lake CPUs comprise Redwood Cove P-Cores and Crestmont E-Cores.
Intel Mainstream Desktop CPU Generations Comparison:
Intel CPU Family | Processor Process | Processor Architecture | Processors Cores/Threads (Max) | TDPs | Platform Chipset | Platform | Memory Support | PCIe Support | Launch |
---|---|---|---|---|---|---|---|---|---|
Sandy Bridge (2nd Gen) | 32nm | Sandy Bridge | 4/8 | 35-95W | 6-Series | LGA 1155 | DDR3 | PCIe Gen 2.0 | 2011 |
Ivy Bridge (3rd Gen) | 22nm | Ivy Bridge | 4/8 | 35-77W | 7-Series | LGA 1155 | DDR3 | PCIe Gen 3.0 | 2012 |
Haswell (4th Gen) | 22nm | Haswell | 4/8 | 35-84W | 8-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2013-2014 |
Broadwell (5th Gen) | 14nm | Broadwell | 4/8 | 65-65W | 9-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2015 |
Skylake (6th Gen) | 14nm | Skylake | 4/8 | 35-91W | 100-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2015 |
Kaby Lake (7th Gen) | 14nm | Skylake | 4/8 | 35-91W | 200-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
Coffee Lake (8th Gen) | 14nm | Skylake | 6/12 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
Coffee Lake (9th Gen) | 14nm | Skylake | 8/16 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2018 |
Comet Lake (10th Gen) | 14nm | Skylake | 10/20 | 35-125W | 400-Series | LGA 1200 | DDR4 | PCIe Gen 3.0 | 2020 |
Rocket Lake (11th Gen) | 14nm | Cypress Cove | 8/16 | 35-125W | 500-Series | LGA 1200 | DDR4 | PCIe Gen 4.0 | 2021 |
Alder Lake (12th Gen) | Intel 7 | Golden Cove (P-Core) Gracemont (E-Core) |
16/24 | 35-125W | 600 Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2021 |
Raptor Lake (13th Gen) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) |
24/32 | 35-125W | 700-Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2022 |
Meteor Lake (14th Gen) | Intel 4 | Redwood Cove (P-Core) Crestmont (E-Core) |
TBA | 35-125W | 800 Series? | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2023 |
Arrow Lake (15th Gen) | Intel 20A | Lion Cove (P-Core) Skymont (E-Core) |
40/48 | TBA | 900-Series? | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
Lunar Lake (16th Gen) | Intel 18A | TBD | TBA | TBA | 1000-Series? | TBA | DDR5 | PCIe Gen 5.0? | 2025 |
Nova Lake (17th Gen) | Intel 18A | TBD | TBA | TBA | 2000-Series? | TBA | DDR5? | PCIe Gen 6.0? | 2026 |
The post Intel Raptor Cove Cores For 13th Gen Raptor Lake CPUs Feature The Same Architecture As Alder Lake’s Golden Cove Cores by Hassan Mujtaba appeared first on Wccftech.
Refference- https://wccftech.com
0 Comments