AMD & NVIDIA graphics card prices are showing signs of recovery as we enter the third quarter of 2021. Based on 3DCenter's latest report, it looks like the worst is over and GPU supply is returning to normal as seen on various European retailers.
AMD & NVIDIA Graphics Card Prices Returning To Normal As GPU Market Shows Signs of Recovery, Availability and Supply Improving Too
Just last month, we had seen the graphics card prices peak to an insane three times over the MSRP. While GPU shortages were primarily to blame, the cryptocurrency and gaming demand both led to insane price hikes for AMD and NVIDIA graphics cards across the globe. NVIDIA's GeForce graphics cards peaked at over 3x the MSRP while AMD graphics cards peaked at over 2x the MSRP but in the latest reports, we see continued improvement but there's still a long way to go before we see these cards back at their official MSRPs.
Graphics Card Prices in June 20, 2021
AMD: No major changes.
nVidia: Availability goes up greatly. Prices go down again, from average +133% best price over MSRP (end of May) to now +91%.
Still a long way to go.https://t.co/qstKFcg8ls pic.twitter.com/obcyAM7D5Z
— 3DCenter.org (@3DCenter_org) June 21, 2021
As per 3DCenter's report, NVIDIA's GPUs, despite being available in higher quantities than the AMD GPUs, were sold out almost everywhere due to the cryptocurrency demand but that has changed since the recent crash which toppled both Bitcoin & Ethereum, the two most lucrative cryptomining algorithms to GPU miners. That along with the release of NVIDIA's LHR series is now prompting the same retailers to reduce the pricing of NVIDIA's GeForce RTX 30 series gaming graphics cards that could be witnessed in the pricing chart below:
Retailer | 3060 | 3060Ti | 3070 | 3070Ti | 3080 | 3080Ti | 3090 |
---|---|---|---|---|---|---|---|
Curmudgeon | € 679-1203 | 1180 € | € 989-1399 | € 1000-1398 | 1579-1999 € | 1649-2197 € | 2169-3330 € |
Alternate | € 689-819 | N/A | 999-1239 € | 1099-1229 € | 1599-1929 € | 1859-2669 € | 2199-3269 € |
Caseking | 717-794 € | N/A | 1085-1305 € | 1193-1214 € | 1784-1910 € | 1999-2173 € | 2523-2887 € |
Computer Universe | N/A | N/A | N/A | N/A | N/A | 1764 € | N/A |
Equippr | N/A | N/A | N/A | N/A | N/A | 1649 € | € 2169 |
Galaxus | € 839 | N/A | € 1079-1249 | N/A | N/A | N/A | N/A |
Hardwarecamp24 | € 799 | N/A | 1099 € | 1049 € | 1699 € | N/A | 2399-2699 € |
Mindfactory | € 679-699 | N/A | 1099-1199 € | 1099 € | 1598-1799 € | 1799-1939 € | 2198-2399 € |
Notebook cheaper | N/A | N/A | € 1049-1149 | 1079-1340 € | 1799 € | N/A | 2299-2349 € |
ProShop | 1299-1429 € | N/A | N/A | N/A | N/A | € 2599-3129 | € 2499 |
Listed price | € 329 | € 419 | € 519 | € 619 | € 719 | 1199 € | 1549 € |
Surcharge | from + 106% | from + 182% | from + 91% | from + 62% | from + 120% | from + 38% | from + 40% |
Change as of May 30th | -46PP | + 67PP | -54PP | - | -58PP | - | -34PP |
There's still an abundance of non-LHR NVIDIA GeForce stock that these retailers still have access to and will continue to charge higher rates for them as they are still in demand from cryptocurrency miners. There's also a continued price war between retailers which has prompted the massive re-adjustment of prices for Nvidia's gaming GPU lineup. This is indeed a massive recovery from the peaks that we witnessed just a month ago but it remains to be seen whether this continues in the long run.
Moving over to the AMD camp, the Radeon RX 6000 series has been a mixed bag and the prices are practically unchanged however, even on that front, there are signs of recovery, more specifically in the supply department. AMD Radeon RX 6000 series has been available in much lower quantities than NVIDIA's GeForce RTX 30 series but that might change in the coming months as the company offers more mainstream offerings, offloading the burden off its higher-tier GPUs. The prices for the AMD Radeon GPU lineup can be seen below:
Retailer | 6700XT | 6800 | 6800XT | 6900XT |
---|---|---|---|---|
Curmudgeon | € 798-899 | 1199-1826 € | 1248-2109 € | 1589-2399 € |
Alternate | € 799-999 | N/A | 1299 € | 1699-2449 € |
Caseking | 868-895 | N/A | 1560 € | 1871-2266 € |
Computer Universe | N/A | N/A | N/A | 1596-1890 € |
Equippr | € 799 | N/A | N/A | N/A |
Galaxus | € 856-986 | N/A | N/A | N/A |
Hardwarecamp24 | € 829-879 | N/A | 1349 € | 1799 € |
Mindfactory | € 798-899 | 1199-1349 € | 1299 € | 1689-2199 € |
Notebook cheaper | € 799-999 | N/A | N/A | 1649-2190 € |
ProShop | N/A | N/A | N/A | 2999 € |
Listed price | € 479 | € 579 | € 649 | 999 € |
Surcharge | from + 67% | from + 107% | from + 92% | from + 59% |
Change as of May 30th | -11PP | + 36pp | + 13pp | -11PP |
It's about time that we hear some good news as many gamers have been anxiously waiting to get a new graphics card since these cards were introduced.
The post AMD & NVIDIA Graphics Card Prices Returning To Normal As GPU Supply & Availability Continues To Improve by Hassan Mujtaba appeared first on Wccftech.
Refference- https://wccftech.com
0 Comments