Today, we have an exclusive leak for you surrounding the upcoming NVIDIA GeForce RTX 3060 graphics card. We have obtained the first pictures of a custom GeForce RTX 3060 graphics card which is designed by ASUS and to our surprise, the 12 GB models will be regarded as the NVIDIA GeForce RTX 3060 Ultra.
NVIDIA Readies GeForce RTX 3060 Ultra 12 GB GDDR6 Graphics Card, First Custom Model From ASUS Pictured, Pricing Starts at $449 US
As per our sources, NVIDIA is rebranding the GeForce RTX 3060 as the GeForce RTX 3060 Ultra. It is stated that the Ultra tier is spec'd above the Ti and SUPER variants and as such, this card features a beefier memory interface and top of the line cooling solutions even though the GPU it is based on is a mainstream design.
Coming to the specifications, well the GeForce RTX 3060 Ultra will feature 12 GB of GDDR6 memory which is more than the GeForce RTX 3060 Ti, GeForce RTX 3070, and GeForce RTX 3080 cards. ASUS will be offering the GeForce RTX 3060 Ultra in several custom flavors including its ROG STRIX design but we have the TUF Gaming GeForce RTX 3060 Ultra (ASUS TUF-RTX3060U-O12G-Gaming) for your eyes to feast upon.
The card itself features a 2.7 slot design and a large aluminum shroud with three massive fans that come with 0dB technology. The heatsink underneath the card is a massive aluminum fin array with several copper heat pipes running through it. The card makes use of a custom PCB design but the cooler and the backplate extend beyond it. Based on previous implementations, ASUS might go for either a single 8-pin or a dual 8-pin connector configuration for this graphics card. Display outputs include a single HDMI and 3 DisplayPort outputs.
Once again, it is interesting to see NVIDIA changing the branding behind the scenes. The GeForce RTX 30 Ultra series branding confirms one thing that we are bound to get more variants with this specific naming convention. It is also likely that the higher memory variants or the SUPER variants that were recently reported will also be using the Ultra branding which sounds cooler than the SUPER branding. There's also a chance that NVIDIA could feature three graphics cards within its GeForce RTX 3060 lineup, the Ti, the Ultra, and the standard variant. The Ultra variant is said to feature a pricing of $449 US and is expected to be announced on the 12th of January at NVIDIA's CES 2021 keynote.
We will keep you posted once we get more details on the GeForce RTX 3060 Ultra and the rest of the Ultra series graphics cards.
NVIDIA GeForce RTX 30 Series 'Ampere' Graphics Card Specifications:
Graphics Card Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 Ultra | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti? | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3080 Ti? | NVIDIA GeForce RTX 3090 |
---|---|---|---|---|---|---|---|---|---|
GPU Name | Ampere GA107 | Ampere GA106? | Ampere GA104-200 | Ampere GA104-250? | Ampere GA104-300 | Ampere GA102-150 | Ampere GA102-200 | Ampere GA102-250 | Ampere GA102-300 |
Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Size | TBA | TBA | 395.2mm2 | TBA | 395.2mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 |
Transistors | TBA | TBA | 17.4 Billion | TBA | 17.4 Billion | 28 Billion | 28 Billion | 28 Billion | 28 Billion |
CUDA Cores | 2304 | 3584 | 4864 | 3840 | 5888 | 7424 | 8704 | 10496 | 10496 |
TMUs / ROPs | TBA | TBA | 152 / 80 | TBA | 184 / 96 | 232 / 80 | 272 / 96 | 328 / 112 | 328 / 112 |
Tensor / RT Cores | TBA | TBA | 152 / 38 | TBA | 184 / 46 | 232 / 58 | 272 / 68 | 328 / 82 | 328 / 82 |
Base Clock | TBA | TBA | 1410 MHz | TBA | 1500 MHz | TBA | 1440 MHz | TBA | 1400 MHz |
Boost Clock | TBA | TBA | 1665 MHz | TBA | 1730 MHz | TBA | 1710 MHz | TBA | 1700 MHz |
FP32 Compute | TBA | TBA | 16.2 TFLOPs | TBA | 20 TFLOPs | TBA | 30 TFLOPs | TBA | 36 TFLOPs |
RT TFLOPs | TBA | TBA | 32.4 TFLOPs | TBA | 40 TFLOPs | TBA | 58 TFLOPs | TBA | 69 TFLOPs |
Tensor-TOPs | TBA | TBA | TBA | TBA | 163 TOPs | TBA | 238 TOPs | TBA | 285 TOPs |
Memory Capacity | 4 GB GDDR6? | 6 GB GDDR6? | 8 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 | 10 GB GDDR6X? | 10 GB GDDR6X | 20 GB GDDR6X | 24 GB GDDR6X |
Memory Bus | 128-bit | 192-bit? | 256-bit | 192-bit | 256-bit | 320-bit | 320-bit | 320-bit | 384-bit |
Memory Speed | TBA | TBA | 14 Gbps | TBA | 14 Gbps | TBA | 19 Gbps | 19 Gbps | 19.5 Gbps |
Bandwidth | TBA | TBA | 448 Gbps | TBA | 448 Gbps | TBA | 760 Gbps | 760 Gbps | 936 Gbps |
TGP | 90W? | TBA | 180W? | TBA | 220W | 320W? | 320W | 320W | 350W |
Price (MSRP / FE) | $149? | $199? | $399 US? | $299? | $499 US | $599 US? | $699 US | $899 US? | $1499 US |
Launch (Availability) | 2021? | 2021? | November 2020? | 2021? | 29th October | Q4 2020? | 17th September | January 2021? | 24th September |
The post NVIDIA GeForce RTX 3060 Ultra 12 GB GDDR6 Graphics Card Leaks Out, Faster Than RTX 3060 Ti For $449 US – ASUS’s TUF Gaming Custom Model Pictured With Triple-Fan Cooling by Hassan Mujtaba appeared first on Wccftech.
Refference- https://wccftech.com
0 Comments