At IFA 2019, the large European technology convention, LG presents three new UltraGear gaming monitors that are due to release in the last quarter of the year in ‘key’ North America and Europe markets.
All of these UltraGear displays are based on the IPS (In-Plane Switching) technology and are clearly geared towards gamers with their low 1 ms Gray-to-Gray response time, not to mention the high refresh rate (144Hz, 175Hz, 240Hz). Two of them, those sized 27 inches, are NVIDIA G-SYNC Compatible, while the 38-inch UltraGear monitor features an actual NVIDIA G-SYNC processor.
As such, it is easy to imagine the 38-inch monitor to be far pricier than the other two, though there are no concrete details yet when it comes to pricing.
UltraGear Gaming Monitors Specifications:
27GN750 | 27GL850 | 38GL950G | ||
Picture
Quality |
Display | IPS | Nano IPS | Nano IPS |
Size | 27-inch | 27-inch | 37.5-inch | |
Resolution | FHD (1920 x 1080) | QHD (2560 x 1440) | WQHD+ (3840 x 1600) | |
Brightness | 400 nits (Typical) | 350 nits (Typical) | 450 nits (Typical) | |
Color Gamut | sRGB 99 percent | DCI-P3 98 percent(sRGB 135 percent) | DCI-P3 98 percent(sRGB 135 percent) | |
Color Bit | 16.7M | 1.07B | 1.07B | |
Refresh Rate | 240Hz | 144Hz | 175Hz (OC) | |
Response Time | 1ms GTG | 1ms GTG | 1ms GTG | |
HDR | HDR10 | HDR10 | VESA DisplayHDR 400 | |
Adaptive Sync | NVIDIA G-SYNC Compatible | NVIDIA G-SYNC Compatible | NVIDIA G-SYNC | |
Connectivity | HDMI | x 2 | x 2 | x 1 |
DP | x 1 | x 1 | x 1 | |
Headphone Out | O | O | O | |
USB 3.0 Hub | 1 up / 2 down | 1 up / 2 down | 1 up / 2 down | |
Feature (Bias Lighting) | – | – | Sphere Lighting 2.0 |
The post LG Presents New UltraGear 1ms IPS G-SYNC Gaming Monitors at IFA 2019; Due Q4 2019 in North America & Europe by Alessio Palumbo appeared first on Wccftech.
Refference- https://wccftech.com
0 Comments