We’re less than a month away from the debut of AMD’s next generation family of Ryzen 3000 series processors. With the launch quickly approaching we’ve seen some motherboard makers proclaim, mistakenly perhaps, that you will have to buy a new board to enjoy one of the new chips.
Thankfully however, Asus confirmed last month that this won’t be the case. As they’re readying a new BIOS update to ensure backwards compatibility of Ryzen 3000 series processors on its existing roster of motherboards. Asrock has joined Asus with a similar announcement of an upcoming BIOS update that will ensure backwards compatibility on its existing family of AM4 motherboards.
AMD Ryzen 3000 Series Support on Existing AM4 Boards Confirmed by Asrock
The new BIOS versions will be landing in May and will include pretty much all of Asrock’s motherboards.
“TAIPEI, Taiwan, May 6th, 2019 – ASRock has announced BIOS updates for AMD X470/B450/X370/B350 and A320 series motherboards to support the soon to be released new AMD Ryzen processors. The latest BIOS update will be available for download from our website or simply update through ASRock APP Shop.”
X470 Chipset | BIOS Version |
X470 Taichi Ultimate | P3.30 |
X470 Taichi | P3.40 |
Fatal1ty X470 Gaming K4 | P3.40 |
X470 Master SLI/ac | P3.40 |
X470 Master SLI | P3.40 |
Fatal1ty X470 Gaming-ITX/ac | P3.30 |
B450 Chipset | BIOS Version |
Fatal1ty B450 Gaming K4 | P3.30 |
B450 Steel Legend | P2.10 |
B450 Pro4 | P3.30 |
B450M Steel Legend | P2.10 |
B450M Pro4-F | P1.40 |
B450M Pro4 | P3.30 |
B450M-HDV R4.0 | P2.30 |
B450M-HDV | P1.80 |
Fatal1ty B450 Gaming-ITX/ac | P3.40 |
X370 Chipset | BIOS Version |
X370 Taichi | P5.60 |
Fatal1ty X370 Professional Gaming | P5.40 |
Fatal1ty X370 Gaming K4 | P5.40 |
Fatal1ty X370 Gaming X | P5.50 |
X370 Killer SLI/ac | P5.40 |
X370 Killer SLI | P5.40 |
X370 Pro4 | P5.80 |
X370M Pro4 R2.0 | P1.30 |
X370M Pro4 | P5.80 |
X370M-HDV R4.0 | P2.00 |
X370M-HDV | P1.80 |
Fatal1ty X370 Gaming-ITX/ac | P5.70 |
B350 Chipset | BIOS Version |
Fatal1ty AB350 Gaming K4 | P5.80 |
AB350 Pro4 | P5.80 |
AB350M Pro4 | P5.90 |
AB350M Pro4-F | P1.20 |
AB350M Pro4 R2.0 | P1.40 |
AB350M-HDV R4.0 | P2.00 |
AB350M-HDV R3.0 | P3.10 |
AB350M-HDV | P5.90 |
AB350M | P5.10 |
Fatal1ty AB350 Gaming-ITX/ac | P5.70 |
A320 Chipset* *Supports AMD Next-Gen Ryzen series APU only. |
BIOS Version |
A320M Pro4 R2.0 | P1.30 |
A320M Pro4-F | P1.10 |
A320M Pro4 | P5.90 |
A320M-DVS R4.0 | P1.70 |
A320M-DVS R3.0 | P3.10 |
A320M-DGS | P5.80 |
A320M-HDV R4.0 | P1.90 |
A320M-HDV R3.0 | P3.10 |
A320M-HDV | P5.80 |
A320M-ITX | P5.60 |
A320TM-ITX |
P3.10 |
AMD’s Brand New X570 Chipset For the Ryzen 3000 Series
With all of that being said, AMD will still give you plenty of reason to grab a new shiny motherboard alongside your new shiny Ryzen 3000 series CPU. And that reason is the company’s all new X570 chipset.
The new chipset will be the first ever to bring PCIe Gen4 support to the market, which promises to deliver double the bandwidth of current PCIe Gen3. This could translate to better multi-GPU performance with the company’s CrossfireX on next generation graphics cards like Navi. Although AMD hasn’t announced yet that Navi will support PCIe Gen4, the fact that the company is rolling out the technology on its next generation mainstream AM4 platform indicates that Navi very well could.
We still don’t know too much about the new X570 chipset. But we could certainly expect new power efficiency features, improved power delivery in preparation for the higher core count Ryzen 3000 series CPUs as well as smarter frequency boost functions like we’ve seen with X470 and Precision Boost 2.0.
Any way you slice it, this upcoming Computex is going to be mighty exciting and we can’t wait for May 27 to come.
AMD Ryzen 3000 Series Rumored Specs & Prices
AMD Ryzen CPU | Cores/Threads | Base Clock | Boost Clock | TDP | Price | Debut |
---|---|---|---|---|---|---|
Ryzen 3 3300 | 6/12 | 3.2GHz | 4.0GHz | 50W | $99 | CES |
Ryzen 3 3300X | 6/12 | 3.5GHz | 4.3GHz | 65W | $129 | CES |
Ryzen 3 3300G | 6/12 | 3.0GHz | 3.8GHz | 65W | $129 | Q3 2019 |
Ryzen 5 3600 | 8/16 | 3.6GHz | 4.4GHz | 65W | $178 | CES |
Ryzen 5 3600X | 8/16 | 4.0GHz | 4.8GHz | 95W | $229 | CES |
Ryzen 5 3600G | 8/16 | 3.2GHz | 4.0GHz | 95W | $199 | Q3 2019 |
Ryzen 7 3700 | 12/24 | 3.8GHz | 4.6GHz | 95W | $299 | CES |
Ryzen 7 3700X | 12/24 | 4.2GHz | 5.0GHz | 105W | $329 | CES |
Ryzen 9 3800X | 16/32 | 3.9GHz | 4.7GHz | 125W | $449 | CES |
Ryzen 9 3850X | 16/32 | TBA | TBA | 135W | $499 | TBA |
The post AMD Ryzen 3000 Series Support on Existing AM4 Boards Confirmed by Asrock by Khalid Moammer appeared first on Wccftech.
Refference- https://wccftech.com
0 Comments