The Samsung Galaxy S10+ is already one of the top smartphones of 2019, but OnePlus hasn’t had a chance to show off their next phone yet. The OnePlus 6T is the company’s best offering right now and our friends at Pocketnow were wondering how it stacks up with Samsung’s latest and greatest. Obviously, there are some aspects of the comparison that are not even. The OnePlus 6T has last year’s top-of-the-line processor. However, the software experience is something that can still be judged fairly and these two devices are wildly different in that regard. Check out the video below to see the two devices stacked up side-by-side.
Samsung Galaxy S10+ XDA Forum OnePlus 6T XDA Forum
Specs | OnePlus 6T | Samsung Galaxy S10+ |
---|---|---|
Display | 6.41-inch 2340 x 1080 19.5:9 Optic AMOLED display (402ppi) | 6.4-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) |
Size | 157.5 x 74.8 x 8.2mm, 185g | 74.1 x 157.6 x 7.8mm, 175g (Ceramic: 198g) |
System-on-chip | Qualcomm Snapdragon 845 | Snapdragon 855/Exynos 9820 |
RAM Capacity | 6/8GB (LPDDR4X) | 8GB/12GB RAM (LPDDR4X) |
Storage Capacity | 128GB/256GB UFS 2.1 Dual-Lane | 128GB/512GB/1TB + MicroSD slot (up to 512GB) |
Speaker System | Bottom-facing speaker. Audio tuned by Dirac HD Sound. Dirac Power Sound. | Stereo speakers |
Headphone Jack | No | Yes, 3.5mm |
Front Camera(s) | Sony IMX 371 (16MP, f/2.0, 1.0ÎĽm) with EIS | Dual Camera – UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) – RGB Depth: 8MP FF, F2.2 (90°) |
Rear Cameras | Dual Cameras with Dual LED flash – Sony IMX 519 (16MP, f/1.7, 1.22ÎĽm) with OIS and EIS – Sony IMX 376K (20MP, f/1.7, 1.0ÎĽm) |
Triple Camera with Dual OIS – Telephoto: 12MP AF, F2.4, OIS (45°) – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X/2X optical zoom, up to 10X digital zoom |
Battery Capacity | 3,700 mAh | 4100 mAh |
Wireless Charging | No | Yes, Fast Wireless Charging 2.0, Wireless Power Share |
Fast Charging | Yes, Warp Charge (5V 4A) | Yes, Samsung Adaptive Fast Charging |
Biometrics | Optical in-display fingerprint scanner | Ultrasonic In-display Fingerprint scanner, heart rate sensor |
Water and Dust Resistance | No IP rating | IP68 |
Software | Android Pie with OxygenOS | Android Pie with One UI |
The post Samsung Galaxy S10+ vs OnePlus 6T: One UI or Oxygen OS? appeared first on xda-developers.
Refference - xdadevelopers.com
0 Comments