Samsung Galaxy S10 and Honor View 20 are far apart on the price chart. In India, the base variants of the two smartphones differ by almost ₹30,000 ($430) in spite of being flagships in their own ways. Both – the Samsung Galaxy S10 and the Honor View 20 – feature the latest and the best processors as well as are equipped with futuristic punch-hole displays, impressive rear cameras, striking glass designs. The Galaxy S10 does take a lead with an AMOLED display, wireless charging, and the ultrasonic fingerprint sensor within the display but the View 20 fights back with a slightly faster physical fingerprint sensor and an IR blaster.
In terms of cameras, while the Samsung Galaxy S10 features a 16MP ultrawide sensor and a 12MP telephoto lens along with the 12MP primary sensor, the Honor View 20 comes with a massive 48MP sensor with an additional Ultra Clarity mode and a time of flight (ToF) sensor which helps in enhanced bokeh blurring and even Kinect-style gaming. Both of the smartphones are excellent performers, especially when it comes to gaming.
So, with the huge difference in prices of the Samsung Galaxy S10 and the Honor View 20 despite the comparable performance, does it make sense to spend extra on the Galaxy S10? This video comparison by XDA’s TK Bay should help you make the right decision.
Category | Samsung Galaxy S10 | Honor View 20 |
---|---|---|
Dimensions and Weight | 70.4 x 149.9 x 7.8mm, 157g | 156.9 x 75.4 x 8.1 mm, 180g |
Display | 6.1-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (550ppi) | 6.4-inch 19.25:9 IPS LCD manufactured by AUO, BOE, CTC, or LG*; 2310×1080 (398ppi), 4.5mm display hole 91.82% screen-to-body ratio |
Rear Cameras | Triple Camera with Dual OIS – Telephoto: 12MP AF, F2.4, OIS (45°) – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X/2X optical zoom, up to 10X digital zoom |
48MP Sony IMX586, f/1.8 lens, 1/2″ CMOS size, 0.8µm, Quad-Bayer pixel binning, 78-degree angle Sony IMX316* 3D Time-of-Flight (TOF) sensor LED flash Video Recording: 2160p@30fps, 1080p@30fps Slow Motion: 720p@960fps |
Front Camera | UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) | 25MP Sony IMX576*, f/2.0, 27mm Video Recording: 1080p@30fps |
Mobile Platform | Snapdragon 855/Exynos 9820 | CPU: 7nm HiSilicon Kirin 980 (2x ARM Cortex-A76 @ 2.6GHz, 2x ARM Cortex-A76 @ 1.92 GHz, 4x ARM Cortex-A55 @1.8 GHz) GPU: Mali-G76 MP10 |
RAM | 8GB LPDDR4X | 6/8GB LPDDR4X |
Storage | 128/512GB + MicroSD slot (up to 512GB) | 128/256GB |
Ports | USB 3.1, Type-C | USB Type-C (3.1), 3.5mm headphone jack |
Connectivity | Dual SIM, Dual 4G VoLTE, Cat. 20 LTE, Bluetooth 5.0, Dual-band Wi-Fi 802.11 a/b/g/n/ac, A-GPS/GLONASS, BDS, GALILEO, NFC | Dual SIM, Dual 4G VoLTE, 1.4Gbps Cat. 21 LTE, Bluetooth 5.0, Dual-band Wi-Fi 802.11 a/b/g/n/ac, A-GPS/GLONASS, NFC Link Turbo, IR blaster |
Security | Ultrasonic in-display fingerprint scanner | Rear-mounted fingerprint-scanner |
Battery | 3400 mAh, Samsung Adaptive Fast Charging, Fast Wireless Charging 2.0 | 4,000mAh, 4.5V/5A fast charging (22W Super Charge 1.0) |
Software | Android 9 Pie with One UI | Honor Magic UI 2.0.1 (Android 9 Pie) |
Pricing | 8GB RAM + 128GB storage: $900/₹66,900 8GB RAM + 512GB storage: $1150/₹84,900 |
6GB RAM + 128GB storage: €569/£499/₹37,999 8GB RAM + 256GB storage: €649/£579/₹45,999 |
Colors | Prism White, Prism Black, Prism Blue, Prism Green, Flamingo Pink | 6GB RAM + 128GB storage: Midnight Black or Sapphire Blue 8GB RAM + 256GB storage: Phantom Red or Phantom Blue |
Availability | United States, Canada, Europe, India, China | Europe, India, China |
The post Samsung Galaxy S10 vs Honor View 20: Is it worth spending ₹30,000 more? appeared first on xda-developers.
Refference - xdadevelopers.com
0 Comments