The Samsung Galaxy S10 series has been available for a little while now and reviews are starting to come in. All three devices have something different to offer. The Galaxy S10e is a fan-favorite for its compact size, and the Galaxy S10 is a nearly perfect standard flagship. However, the Galaxy S10+ has been getting a lot of attention as the most beastly member of the family. Jaime Rivera from Pocketnow takes a fun look back at the original Samsung Galaxy S and some of the big Galaxy S devices over the last 10 years. How does a decade of innovation translate into one phone? Check out the full review below.
Specs | Samsung Galaxy S10+ |
---|---|
Display Type | 6.4-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) |
Size | 74.1 x 157.6 x 7.8mm, 175g |
Display Color Palette | HDR10+ |
System-on-chip | Snapdragon 855/Exynos 9820 |
RAM Capacity | 8GB/12GB RAM (LPDDR4X) |
Storage Capacity | 128/512GB + MicroSD slot (up to 512GB) |
Speaker System | Stereo speakers and earphones: Sound by AKGSurround sound with Dolby Atmos technology |
Headphone Jack | Yes, 3.5mm |
Front Camera(s) | Dual Camera – UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) – RGB Depth: 8MP FF, F2.2 (90°) |
Rear Cameras | Triple Camera with Dual OIS – Telephoto: 12MP AF, F2.4, OIS (45°) – Wide-angle: 12MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X/2X optical zoom, up to 10X digital zoom |
Battery Capacity | 4100 mAh |
Wireless Charging | Yes, Fast Wireless Charging 2.0, Wireless Power Share |
Fast Charging | Yes, Samsung Adaptive Fast Charging |
Biometrics | Ultrasonic In-display Fingerprint scanner, heart rate sensor |
Water and Dust Resistance | IP68 |
Software | Android Pie with One UI |
Refference - xdadevelopers.com
0 Comments