OnePlus is having a wonderful time at the market. After having a good time killing flagships in the last few years, OnePlus’ “Never Settle” attitude has helped it make its way into the pack of flagship devices in markets such as the U.S. and even dominate the premium segment India. This has been achieved through the success of the OnePlus 5T, OnePlus 6, as well as the latest and greatest, OnePlus 6T. The OnePlus 6T is admirable for many reasons, including its speedy interface, flagship-grade performance and gaming, fast charging, and much more. There are a lot of things that the OnePlus 6T gets right. But it also gets certain things wrong and if not corrected, these issues might also affect the upcoming OnePlus 7 and other devices.
Daniel Marchena, for XDA TV, discusses these problems with the smartphone. Watch the video below to know about everything that’s wrong with the OnePlus 6T.
Category | Specifications |
---|---|
Dimensions and Weight | 157.5 x 74.8 x 8.2 mm, 185g |
Display | 6.41-inch 2340 x 1080 (19.5:9) Optic AMOLED display. 402 pixels per inch. Supports sRGB and DCI-P3. 86% screen-to-body ratio. |
Rear Cameras | Primary: 16MP Sony IMX519, f/1.7 lens, 1.0µm Secondary: 20MP Sony IMX376K, f/1.7 lens, 1.0µm Dual LED flash Video Recording: 2160p@30/60fps, 1080p@30/60fps Slow Motion: 1080p@240fps and 720p@480fps |
Front Camera | 16MP Sony IMX371, f/2.0, 1.0µm Video Recording: 1080p@30fps |
Mobile Platform | Qualcomm Snapdragon 845 CPU (4x 2.8GHz Kryo 385 + 4x 1.8GHz Kryo 385) Adreno 630 GPU |
RAM | 6/8/10GB LPDDR4X @1866MHz |
Storage | 128/256GB |
Ports | USB 2.0, Type-C |
Connectivity | Dual SIM, Dual 4G VoLTE, 1.4Gbps Cat. 21 LTE, Bluetooth 5.0, Dual-band Wi-Fi 802.11 a/b/g/n/ac, A-GPS/GLONASS, NFC Link Turbo, IR blaster |
Security | In-display fingerprint scanner. |
Battery | 3700 mAh, 5V/4A (fast charging) 5V/6A (Warp Charge 30W) for McLaren Edition |
Software | OxygenOS 9.0.12 (Android 9.0) |
Pricing | 6GB RAM + 128GB storage: €549/£499/$549/₹37,999 8GB RAM + 128GB storage:€579/£529/$579/₹41,999 8GB RAM + 256GB storage: €629/£579/$629/₹45,999 |
Colors | 6GB RAM + 128GB storage: Midnight Black, Midnight Black 8GB RAM + 128GB storage:Midnight Black, Midnight Black, Thunder Purple 8GB RAM + 256GB storage: Midnight Black, Speed Orange |
Availability | United States, Canada, Europe, India, China |
Refference - xdadevelopers.com
0 Comments